What to keep in mind when looking for a new Cinema 4D workstation. In this lesson we break everything down into the main components and give you a few example builds to use as a guide so you can get the best bang for your buck when purchasing a new computer.
Checklist for a new Cinema 4D Computer:
- Determine your budget
- Choose your GPU
- Choose your CPU
- Choose your RAM
- Choose your Storage
- Choose your Power
- Choose your Cooling
- Motherboard and Connections
- Case
- Double check compatibility if self building
- Purchase (and build if your doing it yourself)
Helpful resources:
Redshift Hardware Requirements
PC Part Picker (to check component compatibility)
GPU Benchmarking with Performance to Price (includes Octane, Redshift and vRay)
Cinebench C4D CPU Performance Chart
Airtasker (hire someone to build your PC)
Example Setups:
Student / Hobbyist ($1420 – $1820)
PART | EXAMPLE | PRICE RANGE |
---|---|---|
GPU | Nvidia GeForce RTX 3060 | $700 – $900 |
CPU | Intel Core i5-12400F | $200 – $250 |
RAM (MEMORY) | Corsair Vengeance LPX 16GB (2 x 8GB) DDR4 3200MHz | $80 – $100 |
STORAGE (SSD) | Crucial MX500 1TB SATA SSD | $100 – $120 |
POWER | Corsair RM650 | $100 – $150 |
COOLING | Cooler Master Hyper 212 RGB Black Edition | $40 – $50 |
MOTHERBOARD | ASUS Prime B660M-A or MSI MAG B660M Bazooka | $100 – $150 |
CASE | Fractal Design Meshify C | $100 – $150 |
Pro – Mid Range ($1800 – $2300)
PART | EXAMPLE | PRICE RANGE |
---|---|---|
GPU | NVIDIA GeForce RTX 3070 | $700 – $900 |
CPU | AMD Ryzen 7 5800X | $400 – $450 |
RAM (MEMORY) | Corsair Vengeance RGB Pro 32GB (2 x 16GB) DDR4 3600MHz | $200 – $250 |
STORAGE (SSD) | Samsung 970 EVO Plus 1TB NVMe M.2 SSD | $150 – $200 |
POWER | Corsair RM850 | $150 – $200 |
COOLING | Cooler Master Hyper 212 RGB Black Edition | $40 – $50 |
MOTHERBOARD | MSI MPG X570 Gaming Pro Carbon WiFi or ASUS TUF Gaming X570-Plus (Wi-Fi) | $200 – $250 |
CASE | Fractal Design Define 7 | $150 – $200 |
Pro ($3900 – $4750)
PART | EXAMPLE | PRICE RANGE |
---|---|---|
GPU | Nvidia GeForce RTX 3090 | $1500 – $2000 |
CPU | Intel Core i9-12900K | $600 – $700 |
RAM (MEMORY) | Corsair Dominator Platinum RGB 64GB (4 x 16GB) DDR5 5200MHz | $800 – $1000 |
STORAGE (SSD) | Samsung 970 EVO Plus 1TB NVMe M.2 SSD | $150 – $200 |
POWER | Corsair RM1000 | $150 – $200 |
COOLING | NZXT Kraken X73 or Corsair iCUE H150i RGB PRO XT | $150 – $200 |
MOTHERBOARD | Gigabyte Z690 Aorus Master | $400 – $500 |
CASE | Lian Li O11 Dynamic EVO | $150 – $200 |
Pro High-End ($5150 – $6300)
PART | EXAMPLE | PRICE RANGE |
---|---|---|
GPU | Nvidia GeForce RTX 4090 | $2500 – $3000 |
CPU | Intel Core i9-13900K | $800 – $900 |
RAM (MEMORY) | Corsair Dominator Platinum RGB 64GB (4 x 16GB) DDR5 5200MHz | $800 – $1000 |
STORAGE (SSD) | Samsung 970 EVO Plus 1TB NVMe M.2 SSD | $150 – $200 |
POWER | Corsair RM1200 | $200 – $250 |
COOLING | NZXT Kraken X73 or Corsair iCUE H150i RGB PRO XT | $150 – $200 |
MOTHERBOARD | Gigabyte Z690 Extreme | $400 – $500 |
CASE | Lian Li O11 Dynamic EVO | $150 – $200 |
Responses